For Academic Session 2023-24
S.NO. | PARTICULARS | FREQUENCY | AMOUNT |
PAYABLE AT THE TIME OF ADMISSION | |||
1 | Prospectus (Non-Refundable) | One Time | 900 |
2 | Admission fees (Non-Refundable) | One Time | 1000 |
3 | Society Registration & Commitment Fees (Non-Refundable) | One Time | 1500 |
4 | Caution Fees (Refundable) | One Time | 500 |
TUITION FEES | MONTHLY | PAYBLE QUARTERLY | |
1 | Nursery | 360 × 3 | 1080 |
2 | LKG | 385 × 3 | 1155 |
3 | UKG | 395 × 3 | 1185 |
4 | Grade Ist – Grade Vth | 550 × 3 | 1650 |
5 | Grade VIth – Grade IXth | 615 × 3 | 1845 |
6 | Grade Xth | 620 × 3 | 1860 |
7 | Grade XIth – XIIth (HUMANITIES) | 620 × 3 | 1860 |
8 | Grade XIth – XIIth (SCIENCE /COMMARCE) | 635 × 3 | 1905 |
TRANSPORT FEES | MONTHLY | PAYBLE QUARTERLY |
Note :
- Entire tuition fees is payable strictly on quarterly basis
- At the time of admission (first quarter – April/May/June)
- Second quarter up to 5th July (July/August/September)
- Third quarter up to 5th Oct (October/November/December)
- Fourth quarter up to 5th January (January/February/March)
- The fees can be paid in lump sum for the whole session by availing a discount of 5% on tuition fees only.
- You can also pay in 2 instalments provided that both instalments are paid on or before April 30th 2023.
- Cheque return charges by bank for any reason are Rs. 500/-.
- Late fee will be payable, if due fees is not paid by the due date up to 7th of the scheduled month of the quarter
- Fee can be paid online thru Net Banking/Credit Card/Debit Card/UPI by logging on to www.stfms.in or school Coradius App