A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. FRANCIS MISSION SCHOOL |
| 2 | AFFILIATION NO. | 2131065 |
| 3 | SCHOOL CODE | 70955 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VRINDAVAN COLONY SEC 5D, TELIBAGH, LUCKNOW, U.P., INDIA - 226002 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Rekha Joshi (MA B.ed) |
| 6 | SCHOOL EMAIL ID | stfrancismissionschool@hotmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 95068 42272 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 110 | 110 | 100% | Passed |
RESULT CLASS XII
| SR. NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 74 | 73 | 98.6% | Passed |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Rekha Joshi (MA, B.ed) |
| 2 | TOTAL NO. OF TEACHERS | 46 |
| # PGT | 10 | |
| # TGT | 18 | |
| # PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Kumari Laxmi (MA , B.ed Special Education) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Pooja Thakur (MA , B.ed Physiology) |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 4060 Sq.Mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 30- 48.3 Sq.Mtrs. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 6 Labs 75 Sq.Mtrs. |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 25 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link of Youtube video |
